PREAMBLE | ||
LIST OF MEMBERS | ||
DEFINITION AND CLASSIFICATION | ||
• | Definition | |
• | Classification | |
EPIDEMIOLOGY | ||
MEASUREMENT OF BLOOD PRESSURE | ||
• | Clinic Measurement | |
• | Home Measurement | |
• | Ambulatory Blood Pressure Monitoring | |
EVALUATION | ||
• | Medical History | |
• | Physical Examination | |
• | Laboratory Investigations | |
• | Factors Influencing Risks and Risk Stratification | |
MANAGEMENT OF HYPERTENSION | ||
• | Goals of Therapy | |
• | Management Strategy | |
• | Non-pharmacologic Therapy | |
– Principles of diet in hypertension | ||
• | Pharmacologic Therapy | |
– Principles of drug treatment | ||
– Antihypertensive drugs | ||
–– Diuretics | ||
–– Beta-blockers | ||
–– Calcium channel blockers (CCBs) | ||
–– Angiotensin converting enzyme inhibitors (ACE inhibitors) | ||
–– Angiotensin II receptor blockers (ARBs) | ||
–– Alpha-blockers | ||
–– Other drugs | ||
– Antihypertensive drug combinations | ||
• | Drug Interactions | |
• | Maintenance and Follow-up of Therapy | |
• | Adverse Drug Reactions | |
• | Associated Therapies | |
SECONDARY HYPERTENSION | ||
• | Prevalence | |
• | Presentation | |
• | Important Causes | |
COMPLICATIONS | ||
HYPERTENSION IN SPECIAL SITUATIONS | ||
• | Hypertension with Diabetes Mellitus | |
• | Hypertension with Renal Disease | |
• | Hypertension with Cerebrovascular Disease | |
• | Hypertension in Women | |
• | Hypertension in Pregnancy | |
• | Hypertension in the Elderly | |
• | Isolated Systolic Hypertension | |
• | Hypertension with Congestive Cardiac Failure | |
• | Hypertension with Chronic Obstructive Airway Disease | |
• | Hypertension with Coronary Artery Disease | |
• | Hypertension with Dyslipidemia | |
• | Hypertension with Obesity and Metabolic Syndrome | |
• | Resistant Hypertension | |
• | Hypertensive Crises | |
REFERENCES |